Description
PRODUCT SPECIFICATION
Scanner: | Sirona inEos X5 Lab Scanner |
Mill: | VHF (FINOCAM) 4-axis , 6 tools |
Installed software: | inLAB SW 15.1 FinoCAM 6.16.0 |
USB Licence Key : | inLAB CAD 15 + modules Open inEos Blue Mill key FinoCAM CEREC CONNECT 4.0 inLAB SW 4.2 inLAB STACK 4.0 |
Computer, operating system: |
Windows Embbeded |
Processor: | INTEL Core i7-4790 3.60 GHz |
Graphics card: | Nvidia Geforce GTX 760 |
Drives: | 500 GB HDD |
RAM Memory: | 16 GB |
Equipment: | Scanner plates, mouse, keyboard , monitor power cable, |
Reviews
There are no reviews yet.